Providing the solid waste handling equipment sector with a better solution
Tri-Pak TP Series Compactor
Printable specifications sheet (PDF)
This Equipment is CSA Approved and Conforms to all Current ANSI Z245.2 Safety Standards
In order to provide the most currently engineered and designed equipment, we reserve the right to change specifications without notice. This brochure is intended to provide information only, and should not be used in an arbitrary manner to judge equipment for any particular purpose.
Standard Features
- CSA Approved Design
- Heavy duty oil-tight pushbutton controls
- Key lockable start pushbutton
- Automatic multi-cycle operation
- PLC controlled system
- Full-container light
Optional Equipment
- Advance-warning light
- Fluid-filled pressure gauge
- Oil heater
- Odour control system
- Open hopper (for top or loading dock)
- Fully enclosed hopper with door
- Through the wall installation kits
- Walk-on or drive-on decks
- Safety gate
- Hydraulic cart-dump systems
Mechanical Specifications
| TP 99 | TP 99XHD | TP 220 | TP 220XHD | |
|---|---|---|---|---|
| Charge Chamber Volume | 5.66 | 5.66 | 10.62 | 10.62 |
| Charge Chamber Opening Size | 104" x 78" | 104" x 78" | 127" x 78" | 127" x 78" |
| Ram Face Size | 80" x 36" | 80" x 36" | 80" x 36" | 80" x 36" |
| Ram Penetration | 30" | 30" | 30" | 30" |
| Compaction Force Normal | 113,000 lbs | 153,860 lbs | 113,000 lbs | 153,860 lbs |
| Compaction Force Maximum | 135,000 lbs | 184,632 lbs | 135,000 lbs | 184,632 lbs |
| Cycle Time | 40 seconds | 40 seconds | 40 seconds | 40 seconds |
| System Pressure Normal | 2000 psi | 2000 psi | 2000 psi | 2000 psi |
| System Pressure Maximum | 2400 psi | 2400 psi | 2400 psi | 2400 psi |
| Pump Capacity | HI-LO 100 gpm | HI-LO 100 gpm | HI-LO 100 gpm | HI-LO 100 gpm |
| Motor Size | 50 hp | 50 hp | 50 hp | 50 hp |
| Cylinder Size | 2 x 6" | 2 x 7" | 2 x 6" | 2 x 7" |
| Cylinder Type | Double Acting | Double Acting | Double Acting | Double Acting |
| Ram Face Pressure Normal | 47.1 psi | 53.4 psi | 47.1 psi | 53.4 psi |
| Ram Face Pressure Maximum | 56.5 psi | 64.1 psi | 56.5 psi | 64.1 psi |
| Oil Tank Capacity | 300 gal | 300 gal | 300 gal | 300 gal |
| Shipping Weight | 25,400 lbs | 28,950 lbs | 28,320 lbs | 31,250 lbs |
Electrical Specifications
| Control System | 110 volt 60 cycle powered by step-down transformer |
| Control Panel | Fully wired. Keyed start button, emergency stop, full lights, reset button, PLC, current sensor |
| Power | 208/230/575 Volt, 3 Phase 60 Cycle |
Dimensions
| A | B | C | D | E | |
|---|---|---|---|---|---|
| TP 99 | 302" | 48" | 97" | 108" | 78" |
| TP 99XHD | 302" | 48" | 97" | 108" | 78" |
| TP 220 | 340" | 54" | 97" | 127" | 78" |
| TP 220XHD | 340" | 54" | 97" | 127" | 78" |