Providing the solid waste handling equipment sector with a better solution
Tri-pak Vertical Compactor
Printable specifications sheet (PDF)
This Equipment is CSA Approved and Conforms to all Current ANSI Z245.2 Safety Standards
In order to provide the most currently engineered and designed equipment, we reserve the right to change specifications without notice. This brochure is intended to provide information only, and should not be used in an arbitrary manner to judge equipment for any particular purpose.
Standard Features
- CSA Approved Design
- Heavy duty oil - tight pushbutton controls
- Automatic single cycle operation
- PLC controlled system
- Full-container light
Optional Equipment
- Advance-warning light
- Fluid-filled pressure gauge
- Oil heater
- Odour control system
Mechanical Specifications
| TV3000-6 | TV3000-8 | |
|---|---|---|
| Charge Chamber Volume | 1 cu yd | 1 cu yd |
| Charge Chamber Opening Size | 33" x 48" | 33" x 48" |
| Ram Face Size | 48" x 34" | 48" x 34" |
| Ram Penetration | 29.5" | 29.5" |
| Compaction Force Normal | 28,260 lbs | 28,260 lbs |
| Compaction Force Maximum | 33,912 lbs | 33,912 lbs |
| Cycle Time | 34 seconds | 34 seconds |
| System Pressure Normal | 2000 psi | 2000 psi |
| System Pressure Maximum | 2400 psi | 2400 psi |
| Pump Capacity | 1 gpm/3 gpm | 1 gpm/3 gpm |
| Motor Size | 1 hp/3 hp | 1 hp/3 hp |
| Cylinder Size | 2 x 3" | 2 x 3" |
| Cylinder Type | Double Acting | Double Acting |
| Ram Face Pressure Normal | 17.4 psi | 17.4 psi |
| Ram Face Pressure Maximum | 20.8 psi | 20.8 psi |
| Oil Tank Capacity | 5 gal | 5 gal |
| Shipping Weight (Head only) | 1485 lbs | 1485 lbs |
Electrical Specifications
| Control System | 110 volt 60 cycle powered by step-down transformer |
| Control Panel | Fully wired. Keyed start button, emergency stop, full lights, reset button, PLC, current sensor |
| Power | 208/575 Volt-3 Phase, 115/230 Volt-Single Phase |